Receiver overview
Every Flysky receiver we stock, with item number, channels, antenna, data output, dimensions and weight.
← Back to receivers
| Item no. | Model | PWM channels | Function | Protocol | Antenna | Data port / output | Dimensions | Weight | Shop |
|---|---|---|---|---|---|---|---|---|---|
| FS014 | FGr4S | 4 | — | AFHDS 3 | Built-in single antenna | PWM / PPM / i.bus / s.bus | 25.5 x 22 x 17.3mm | 5.1g | Buy here |
| FS018 | FTr4 | 4 | — | AFHDS 3 | Single antenna (50mm) | PWM/PPM/i.bus/s.bus | 33.7 x 20 x 10.7mm | 4.9g | Buy here |
| FS013 | FGr4D | 4 | — | AFHDS 3 | Dual built-in antennas | PWM/PPM/i-BUS2/S.BUS/i-BUS | 30.3 x 25.8 x 20mm | 7.2g | Buy here |
| FS013 | INr4-GYB | 4 | — | AFHDS 3 | Single antenna | PWM/PPM/i-BUS2/S.BUS/i-BUS | 17 x 29 x 16.6mm | 6.5g | Buy here |
| FS059 | INr6-HS | 6 | — | AFHDS 3 | Dual antennas (92.5mm, ipex4) | PWM/PPM/i.BUS/i.BUS2/S.BUS | 18 x 16.8 x 6.0mm | 3.0g | Buy here |
| FS100 | INr8-8D | 8 | Ligt Control | AFHDS 3 | Single antenna | — | — | — | Buy here |
| FS094 | GMr-C3 | 3 | — | AFHDS 3 | Single antenna (silicone wire) | PWM | 19.0 x 12.5 x 7.0mm | 1.3g | Buy here |
| FS061 | FS-miniZRF3 | N/A | Mini-Z EVO | AFHDS 3 | Single antenna | UART | 20 x 14 x 3.5mm | 2.5g | Buy here |
| FS010 | FGr4B | 4 | — | AFHDS 3 | External single antenna | PWM/PPM/i.BUS out/S.BUS | 17 x 29 x 16mm | 6.4g | Buy here |
| FS011 | FGr8B | 8 | — | AFHDS 3 | Single antenna | PWM / PPM / i-bus in | 35 x 23.3 x 13.3mm | 9.4g | Buy here |
| FS012 | FGr12B | 12 (v2.0 firmware) | — | AFHDS 3 | Dual antennas | PWM/PPM/i.BUS out/S.BUS | 39 x 32 x 15mm | 15g | Buy here |
| FS104 | FBr8 | 8 | Waterproof | AFHDS 3 | Single external antenna (coaxial) | PWM/PPM/i.BUS/S.BUS/i-BUS2 | 37 x 23 x 13mm | 14g (w/o pin header) | Buy here |
| FS105 | FBr8 | 8 | Waterproof | AFHDS 3 | Single external antenna (coaxial) | PWM/PPM/i.BUS/S.BUS/i-BUS2 | 37 x 23 x 13mm | 14g (w/o pin header) | Buy here |
| FS051 | FBr12 | 12 | Waterproof | AFHDS 3 | Dual antennas | PWM/PPM/i.BUS/S.BUS/i-BUS2 | 32.4 x 38.3 x 14mm | 18g (w/o pin header) | Buy here |
| FS019 | FTr8B | 8 | — | AFHDS 3 | Dual antennas | PWM/PPM/i.BUS out/S.BUS | 46 x 23.8 x 14.8mm | 11.3g | Buy here |
| FS058 | Tr8B | 8 | — | AFHDS 3 | Two antennas (ipex4) | PWM/PPM/i-BUS2/i-BUS/S.BUS | 19.5 x 14.6 x 3mm (excl. pins/antennas) | 0.9g (excl.) / 2g (incl. pins+antennas) | Buy here |
| FS016 | FTr10 | 10 | — | AFHDS 3 | Dual antenna (103mm x 2) | PWM/PPM/i.bus/s.bus/UART | 52 x 28 x 22mm | 22g | Buy here |
| FS045 | FTr12B | 11 (v2.0 upgrades to 12ch) | — | AFHDS 3 | Dual antennas | PWM/PPM/i.BUS out/S.BUS | 39 x 32 x 15mm | 15g | Buy here |
| FS017 | FTr16S | None (S-Bus only) | — | AFHDS 3 | Dual antenna (92.5mm x 2) | i.bus / s.bus / PPM | 20 x 12 x 3.1mm | 2g | Buy here |
| FS060 | TMr | — | — | AFHDS 3 | Dual antennas | PWM/PPM/i.BUS out/S.BUS | 16 x 12 x 2mm | 0.9g | Buy here |
| FS048 | FS-iA6 | 6 | — | AFHDS 2A | Dual antenna (150mm x 2) | PWM | 40.4 x 21.1 x 7.3mm | 7g | Buy here |
| FS049 | FS-iA6B | 6 | — | AFHDS 2A | Dual copper tube antenna (150mm x 2) | PWM/PPM/i.bus/s.bus | 47 x 26.2 x 15mm | 10g | Buy here |
| FS050 | FS-iA10B | 10 | — | AFHDS 2A | Dual copper tube antenna (150mm x 2) | PWM / PPM / i.bus / s.bus | 47 x 33.1 x 14.7mm | 19.3g | Buy here |
| FS080 | FS-A3 | 3 | — | AFHDS 2A | Single antenna (150mm) | PWM | 35 x 22 x 12mm | 6g | Buy here |
| FS079 | FS-BS6 Gyro | 6 | Gyro | AFHDS 2A | — | — | — | — | Buy here |
| FS023 | FS-R4P | 4 | — | ANT | Built-in single antenna | PWM | 22.6 x 20.6 x 25.5mm | 6g | Buy here |
| FS024 | FS-R4B | 4 | — | ANT | Single antenna | PWM | 30.2 x 18.0 x 13.0mm | 5g | Buy here |
| FS022 | FS-R7P | 7 | — | ANT | Single antenna | PWM | 35 x 23.3 x 13.3mm | 8g | Buy here |
| FS098 | FS-R11P | 11 | — | ANT | External single antenna | PWM/PPM/i-BUS/S.BUS | 37.0 x 25 x 13.3mm | 10g | Buy here |
| FS025 | FS-R7V | 7 | Gyro | ANT | Single antenna | PWM/PPM/i-BUS/S.BUS | 35.0 x 23.3 x 13.3mm | 8.0g | Buy here |
| FS026 | FS-R7D | 7 | Ligt Control | ANT | Single external antenna (coaxial) | PWM/PPM | 35 x 23.3 x 13.3mm | 8g | Buy here |
| FS101 | FS-R4D-ESC | 4 | Regler | ANT | Single external antenna | PWM | 44 x 30 x 16.7mm | 43g (w/o pin header) | Buy here |
| FS028 | FS-R4M | 4 | — | ANT | Single antenna | PWM | 20.0 x 13.0 x 7.2mm | 3g | Buy here |
| FS020 | FS-SR8 | 8 | — | ANT | Dual antenna | PWM, PPM, i.BUS, s.BUS | 44.8 x 26.6 x 11.3mm | 10g | Buy here |
| FS103 | FS-SR8A | 8 | — | ANT | Dual antenna | PWM, PPM, i.BUS, s.BUS | — | — | Buy here |
| FS021 | FS-SR8C | 8 | — | ANT | Two antennas (ipex4) | PWM/PPM/i-BUS/S.BUS | 22 x 15 x 3mm (excl. pins/antennas) | 1g (excl.) / 2g (incl. 4x3 pins + 2 antennas) | Buy here |
| FS027 | FS-SR12 | 12 | — | ANT | Two antennas | PWM/PPM/i-BUS/S.BUS | 44.8 x 32 x 11.3mm | 13g | Buy here |
| FS029 | FS-SRM | 1 | — | ANT | Two antennas | PWM/PPM/i-BUS/S.BUS | 19 x 12.1 x 3mm | 1.1g | Buy here |
