← Back to overview
FS-G7P+
Hardcore upgrade, evolved control experience
The FS-G7P+ is the upgraded G7P wheel transmitter for cars and boats: 10 channels instead of seven, double the memory, and an FS-R11P 11-channel receiver in the box so every PWM channel is usable without an expander. It keeps the 305 g body, the built-in antenna and the ANT protocol, and adds a tournament-grade foam steering wheel as standard.
10 channelsANT protocolFS-R11P receiver included305 g body

FS-G7P Features
- 10 proportional channels
- Two-way data transmission: signal strength can be sent back. For the standard receiver, it supports the back transmission of the detected BVD battery voltage. The sensors such as speed, temperature, voltage and height are supported;
- Powerful mixer function: 5 groups of programming mixer + 1 group of steering mixer, track professional mixer (dual engine mixer) and 4WS crawler special mixer;
- Display in English and Chinese, meeting different user demands;
- Support the switching between the one-way and two-way communication modes;
- Two-in-one ESC parameters can be set;
- For the BVD battery voltage on the main interface, the display includes Idle Up, Throttle Cut, CH Speed;
- Level 4096 resolution;
- 20 sets of model data;
- Beginner mode;
- Timer/Lap counter;
- Rate and curve;
- Servo frequency;
- Update receiver firmware;
- Support channel expansion;
- Integrated SVC function;
- Restore factory settings;
- Stick calibration.









| Product Model | FS-G7P+ |
|---|---|
| Compatible RC Model | Car or boat |
| Number of Channels | 10 |
| RF | 2.4GHz ISM |
| RF Protocol | ANT |
| Maximum Power | <20dBm(e.i.r.p.) (EU) |
| Reception Sensitivity | ≤-99dBm |
| Resolution | 4096 |
| Low Voltage Alarm AA battery | <4.2V/ 2S Lipo battery: <7.2V |
| Battery | 1.5AA*4/2S Lipo(JST) |
| Data Connector | USB Type-C |
| Charging Jack | NO |
| Antenna | Single Built-in Coaxial Cable Antenna |
| Display | 128*64 LCD(Black And White Dot Matrix Screen) |
| Input Power | 4~9V/DC |
| Firmware Update | Supported |
| Distance | ≥300m(Ground Distance Without Interference) |
| Temperature Range | -10℃~ +60℃ |
| Humidity Range | 20% ~ 90% |
| Dimensions | 136.4*111.8*197.5mm |
| Weight | 305g |
| Certifications | CE,FCC ID:N4ZG7P00 |

- FS-G7P+ transmitter
- FS-R11P receiver
- Foam steering wheel
- USB Type-C cable
- User manual
| Item no. | Model | PWM channels | Function | Protocol | Antenna | Data port / output | Dimensions | Weight | Shop |
|---|---|---|---|---|---|---|---|---|---|
| FS098 | FS-R11P | 11 | — | ANT | External single antenna | PWM/PPM/i-BUS/S.BUS | 37.0 x 25 x 13.3mm | 10g | Buy here |
| FS023 | FS-R4P | 4 | — | ANT | Built-in single antenna | PWM | 22.6 x 20.6 x 25.5mm | 6g | Buy here |
| FS024 | FS-R4B | 4 | — | ANT | Single antenna | PWM | 30.2 x 18.0 x 13.0mm | 5g | Buy here |
| FS022 | FS-R7P | 7 | — | ANT | Single antenna | PWM | 35 x 23.3 x 13.3mm | 8g | Buy here |
| FS025 | FS-R7V | 7 | Gyro | ANT | Single antenna | PWM/PPM/i-BUS/S.BUS | 35.0 x 23.3 x 13.3mm | 8.0g | Buy here |
| FS026 | FS-R7D | 7 | Ligt Control | ANT | Single external antenna (coaxial) | PWM/PPM | 35 x 23.3 x 13.3mm | 8g | Buy here |
Also works with any other ANT-protocol receiver.
