← All accessories
Rotate Speed Sensor I-BUS2
- Model
- FS-iBS01
- Item no.
- FS036
- EAN
- 4046032096266
- Category
- Sensors and i-BUS

The compact receiption sensor FS-iBS01 supplements Flysky remote control with the AFHDS3 frequency protocol with useful functions. After the simple installation, data about the rotating speed can be tracked in real time, while the accuracy can be displayed up to 10RPM. The sensor also offers protection against water according to the PPX6 standard.
Technical Specifications
| Input Voltage | 3.5-9V (DC) |
|---|---|
| Protocol | i-BUS2 |
| Measurement Range | 360 ~ 300 000RPM |
| Measurement Accuracy | 10RPM |
| Temperature Range | -20°C to 85°C |
| Max. Humidity | 0%-95% |
| Dimensions | 155mm length |
| Weight | 4g |
| Compatible Models | Cars, boats, aircrafts, etc. |
| Compatible Devices | Receivers with i-Bus2 Protocol (FTr8B, FTr12B, INr6-HS and other AFHDS3-compatible receivers) |
FS-iBS01 is an optical perception sensor that adapts to Flysky AFHDS 3 enhanced receivers in compliance with the i-BUS2 protocol. It features compact design, easy installation, PPX6 waterproofing, real time rotate speed data return, rotate speed measurement accuracy (10RPM), and adaption to a variety of models.

Specifications
| Compatible devices | Receivers that comply with the i-BUS2 protocol series (such as FTr8B, FTr12B, INr6-HS and other Flysky AFHDS 3 enhanced receivers) |
|---|---|
| Compatible models | Cars, boats, airplanes, etc. |
| Protocol | i-BUS2 |
| Measurement accuracy | 10RPM |
| Measurement range | 360 ~ 300000RPM |
| Input power | 3.5-9V/DC |
| Working current | 20mA (5 V) |
| Online update | No |
| Water proof | PPX6 |
| Dimensions | 155mm (length) |
| Weight | 4.0g |
| Temperature range | -20℃ ~ +85℃ |
| Humidity range | 20 ~ 95% |
| Certifications | CE, FCC |
