← Alles Zubehör
rotate speed sensor FS-iBS01 I-BUS2
- Modell
- FS-iBS01
- Art.-Nr.
- FS036
- EAN
- 4046032096266
- Kategorie
- Sensoren und i-BUS

Der kompakte Wahrnehmungssensor FS-iBS01 ergänzt Flysky Fernsteuerung mit dem AFHDS3-Frequenzprotokoll um nützliche Funktionen. So können nach der einfachen Installation Daten zur Drehzahl in Echtzeit mitverfolgt werden, während die Genauigkeit dabei auf bis zu 10RPM angezeigt werden kann. Außerdem bietet der Sensor einen Schutz gegenüber Wasser nach dem PPX6-Standard.
Technische Spezifikationen
| Eingangsspannung | 3.5-9V (DC) |
|---|---|
| Protokoll | i-BUS2 |
| Messbereich | 360 ~ 300 000RPM |
| Messgenauigkeit | 10RPM |
| Temperaturbereich | -20°C bis 85°C |
| Max. Feuchtigkeit | 0%-95% |
| Größe | 155mm Länge |
| Gewicht | 4g |
| Geeignet für | Autos, Boote, Flugmodelle, etc. |
| Kompatible Geräte | Empfänger mit i-Bus2 Protokoll (FTr8B, FTr12B, INr6-HS und andere AFHDS3-kompatible Empfänger) |
FS-iBS01 is an optical perception sensor that adapts to Flysky AFHDS 3 enhanced receivers in compliance with the i-BUS2 protocol. It features compact design, easy installation, PPX6 waterproofing, real time rotate speed data return, rotate speed measurement accuracy (10RPM), and adaption to a variety of models.

Technische Daten
| Compatible devices | Receivers that comply with the i-BUS2 protocol series (such as FTr8B, FTr12B, INr6-HS and other Flysky AFHDS 3 enhanced receivers) |
|---|---|
| Compatible models | Cars, boats, airplanes, etc. |
| Protocol | i-BUS2 |
| Measurement accuracy | 10RPM |
| Measurement range | 360 ~ 300000RPM |
| Input power | 3.5-9V/DC |
| Working current | 20mA (5 V) |
| Online update | No |
| Water proof | PPX6 |
| Dimensions | 155mm (length) |
| Weight | 4.0g |
| Temperature range | -20℃ ~ +85℃ |
| Humidity range | 20 ~ 95% |
| Certifications | CE, FCC |
