← Alles Zubehör
atmospheric pressure sensor FS-iBA01 I-BUS2
- Modell
- FS-iBA01
- Art.-Nr.
- FS037
- EAN
- 4046032096273
- Kategorie
- Sensoren und i-BUS

Der kompakte Höhensensor FS-iBA01 ergänzt Flysky Fernsteuerung mit dem AFHDS3-Frequenzprotokoll um nützliche Funktionen. So kann nach der einfachen Installation die Höhenlage in Echtzeit mitverfolgt werden, während die Genauigkeit dabei auf den Meter angezeigt werden kann.
Technische Spezifikationen
| Strom | 3.5-9V (DC) |
|---|---|
| Protokoll | i-BUS2 |
| Messbereich | -1000m bis 8000m |
| Messgenauigkeit | 1m |
| Variometer | -150m/s bis 150m/s |
| Temperaturbereich | -20°C bis 85°C |
| Max. Feuchtigkeit | 20%-95% |
| Größe | 160mm Länge |
| Gewicht | 3.5g |
| Geeignet für | Autos, Flugmodelle, etc. |
| Kompatible Geräte | Empfänger mit i-Bus2 Protokoll (FTr8B, FTr12B, INr6-HS und andere AFHDS3-kompatible Empfänger) |
FS-iBA01 is an altitude sensor that adapts to Flysky AFHDS 3 enhanced receivers in compliance with the i-BUS2 protocol. It features compact design, easy installation, real time altitude data return, and adaption to a variety of car and airplane models.

Technische Daten
| Compatible devices | Receivers that comply with the i-BUS2 protocol series (such as FTr8B, FTr12B, INr6-HS and other Flysky AFHDS 3 enhanced receivers) |
|---|---|
| Compatible models | Cars or airplanes, etc. |
| Protocol | i-BUS2 |
| Measurement accuracy | 1 m |
| Measurement range | -1000 ~ 8000 m |
| Vario meter | -150m/s ~ +150m/s |
| Input power | 3.5-9V/DC |
| Working current | 10mA (5 V) |
| Online update | No |
| Dimensions | 160mm (length) |
| Weight | 3.5g |
| Temperature range | -20℃ ~ +85℃ |
| Humidity range | 20% ~ 95% |
| Certifications | CE, FCC |

